Objekt-Metadaten
Einfluss von Okklusionsveränderungen auf die mit dem Formetric®-System bzw. manuell untersuchte Funktion der Wirbelsäule Oraki-Roschanpur, Afschin |
Main title | Einfluss von Okklusionsveränderungen auf die mit dem Formetric®-System bzw. manuell untersuchte Funktion der Wirbelsäule |
Title variations | Influence of short-term occlusal changes on the function of the spine as determined with the Formetric™ system and with manuel medizin |
Author(s) | Oraki-Roschanpur, Afschin
Place of birth: MasjedSoleiman, Iran |
1. Referee | Prof. Dr. W. B. Freesmeyer |
Further Referee(s) | Prof. Dr. A. Bumann; Priv.- Doz. Dr. M. O. Ahlers |
Keywords | occlusion; cranio-mandibular dysfunction; spine; posture; diagnostics |
Classification (DDC) | 610 Medical sciences; Medicine |
Summary | The present study examines the influence of occlusal interference on the manually and stereographically determined functional status of the back. Examinations took place in 26 healthy volunteers in whom “artificial” occlusal interference was imposed with tin foils and its influence on the spinal system measured. Examinations were performed in two different settings: o 11 subjects (9 females, 2 males) were examined with a manual-medical method according to SCHUPP (2001), the intervention consisted of the place-ment of tin foils with 0.6 and 0.9 mm thickness, respectively. o In 15 female subjects, the assessment was performed raster-stereographically with the Formetric® system (DIERS International GmbH, Schlangenbad, Deutschland, Art. 303-40 Formetric 3D) before and after placement of 0.3 mm tin foils. The manual examination revealed marked influences of the intervention, i. e. a length-ening of the ipsilateral leg and a significant alteration of the Priener and leg-turn in-test, respectively. In contrast, raster-stereography failed to demonstrate a significant or even appreciable effect of the intervention. Whereas the suitability of raster-stereographic examination for the evaluation of occlu-sal influences on craniomandibular or craniovertebral pain syndromes cannot be con-firmed at the moment, manual examination can possibly be helpful in this respect ac-cording to the results of the study. |
Documents |
PDF-Datei von FUDISS_thesis_000000018830
If your browser can't open the file, please download the file first and then open it
|
Number of pages | 72 |
FU Department | Department of Medicine - Charité - University Medicine Berlin |
Year of publication | 2010 |
Document type | Doctoral thesis |
Media type/Format | Text |
Language | German |
Terms of use/Rights | Nutzungsbedingungen |
Date of defense | 2010-11-19 |
Created at | 2010-09-02 : 08:40:30 |
Last changed | 2010-10-27 : 08:17:29 |
Static URL | http://160.45.152.199/diss/receive/FUDISS_thesis_000000018830 |
NBN | urn:nbn:de:kobv:188-fudissthesis000000018830-4 |
Statistics | |
E-mail address | afschin.oraki@web.de |